| CallXML 2.0 Development Guide | Home | Frameset Home |
|
<text voice="English-Male2"> This is my English male voice </text>
<wait value="200ms"/>
<text voice="Spanish-Female1"> Escuche mi voz atractiva </text>
<?xml version="1.0" encoding="iso-8859-1"?>
<callxml version="2.0">
<block>
<text voice="Spanish-Female1">
¿Qué sucedió a mis pantalones?
</text>
</block>
</callxml>
| Markup | Explanation |
\!p300 | Synthesize a pause of 300 ms. |
| Markup | Explanation |
\!tsc | Pronounce all characters individually by name. |
| Markup | Explanation |
\!pN | Create a pause N milliseconds long. |
| Input | Pronounciation |
| Tom is a good swimmer, because he took lessons as a child. | Tom is a good swimmer (150 ms pause), because he took lessons as a child. |
| Input | Pronounciation |
| Tom is a good swimmer \!p300, because he took lessons as a child. | Tom is a good swimmer (300 ms pause), because he took lessons as a child. |
| Input | Pronounciation |
| Tom is a good swimmer \!p100, because he took lessons as a child. | Tom is a good swimmer (100 ms pause), because he took lessons as a child. |
| Input | Pronounciation |
| Tom is a good swimmer, \!p300 because he took lessons as a child. | Tom is a good swimmer (150 ms pause), (300 ms pause) because he took lessons as a child. |
| Input | Pronounciation |
| Tom is a good swimmer, because he took lessons \!p25 as a child. | Tom is a good swimmer (150 ms pause), because he took lessons (25 ms pause) as a child. |
| Markup | Explanation |
\!ts0 | Default mode. |
| Markup | Explanation |
\!tsc | All-character spellout mode: pronounce all characters individually by name |
| Markup | Explanation |
\!tsa | Alphanumeric spellout mode: pronounce only alphanumeric characters by name. |
| Markup | Explanation |
\!tsr | Radio spellout mode: like alphanumeric mode, but alphabetic characters are spelled out according to the International Radio Alphabet. Supported in English only. |
| Input | Pronounciation |
| My account number is \!tsa 487-B12. | My account number is four eight seven bee one two. |
| Input | Pronounciation |
| My account number is \!tsc 487-B12. | My account number is four eight seven dash bee one two. |
| Input | Pronounciation |
| The last name is spelled \!tsr Dvorak. | The last name is spelled delta victor oscar romeo alpha kilo. |
| Input | Pronounciation |
| The composer’s name is spelled \!tsa Franz Liszt \!ts0 and pronounced "Franz Liszt." | The composer’s name is spelled eff ar ay en zee ell aye ess zee tee and pronounced Franz Liszt. |
| Input | Pronounciation |
| He works for either the CIA or the FBI. | He works for either the cee aye ay or the eff bee aye. |
| Input | Pronounciation |
| He works for either the \!tsa CIA \!ts0 or the \!tsa FBI \!ts0. | He works for either the cee aye ay or the eff bee aye. |
| Input | Pronounciation |
| \!tsa 3, 2, 1 \!ts0 blastoff. | three, two, one, blastoff |
| Input | Pronounciation |
| \!tsc 3, 2, 1 \!ts0, blastoff. | three comma two comma one, blastoff |
| Input | Pronounciation |
| He was born in May 1945. | He was born in May nineteen forty five. |
| Year Mode Tag | Pronounciation |
\!ny0 | Quantity interpretation. |
| Year Mode Tag | Pronounciation |
\!ny1 | Year interpretation (default). |
| Input | Pronounciation |
| In May \!ny0 1945 people emigrated. | In May one thousand nine hundred forty five people emigrated. |
| Input | Pronounciation |
| \!ny0 1945 \!ny1 people emigrated in 1945. | One thousand nine hundred forty five people emigrated in nineteen forty five. |
| Symbol | Expansion |
| / | slash |
| . | dot |
| - | dash |
| _ | underscore |
| : | , |
| ~ | tilde |
| Input | Pronounciation |
| http://voxeo.com/ is where the demo can be found | “aitch tee tee pee slash slash voxeo dot com is where the demo can be found” |
| Symbol | Expansion |
| / | slash |
| . | dot |
| - | dash |
| : | , |
| ~ | tilde |
| Input | Pronounciation |
| file:/C:/tts/dev is where to look for the executable. | “file colon slash see colon slash tee tee ehs slash dev, is where to look for the executable.” |
| C:\tts\dev\preproc.exe is the executable | “C colon slash tee tee ehs slash dev slash preproc dot exe, is the executable.” |
| Symbol | Expansion |
| @ | , at |
| . | dot |
| - | dash |
| _ | underscore |
| Input | Pronounciation |
| email:john.smith@voxeo.com | “email, john dot smith, at voxeo dot com” |
| Input | Pronounciation |
| 1-800-428-5555 | “one, eight hundred, four two eight, five five five five” |
| 428-4444 | “four two eight, four four four four” |
| Input | Pronounciation |
| 1200 | “twelve hundred” |
| 1801 | “eighteen owe one” |
| 1999 | “nineteen ninety nine” |
| 3487 | “three four eight seven” |
| Format | Example | Output |
| mm/dd/yyyy | 03/31/2000 | March thirty first, two thousand |
| mm/d/yyyy | 12/7/1908 | December seventh, nineteen oh eight |
| m/d/yyyy | 6/22/1981 | June twenty second, nineteen eighty one |
| mm/dd/yy | 05/27/99 | May twenty seventh, nineteen ninety nine |
| m/d/yyyy | 9/1/1969 | September first, nineteen sixty nine |
| mm/d/yy | 06/1/55 | June first, nineteen fifty five |
| m/dd/yy | 5/12/97 | May twelfth, nineteen ninety seven |
| m/d/yy | 9/9/99 | September ninth, nineteen ninety nine |
| Markup | Explanation |
| 11.07 pm | Eleven owe seven pee ehm |
| 7.30.33 AM | Seven thirty ey ehm |
| 13:45 pm | Thirteen forty five pee ehm |
| 5:40 PM | Five forty pee ehm |
| 10:20:59 | Ten twenty |
| 9:05:03 | Nine owe five |
| 13:36 | Thirteen thirty six |
| 8:10 | Eight ten |
| Input | Pronounciation |
| 24 ins/year | Twenty four inches per year |
| m/s is a better measurement than km/h | Meters per second is a better measurement than kilometers per hour |
| Special Case | Code | Description |
| Addresses | a | Postal address format |
| Dates | d | mm/dd/yy for example |
| Fractions | f | ½, ¾, for example |
| Measurements | l | Imperial & Metric units |
| Money | m | Currency units |
| Proper Names | n | People/Company names etc. |
| Ordinal Numbers | o | First, Second, Third, etc |
| Telephone Numbers | p | Telephone number format |
| Times | t | Times of day |
| Risk Setting | Code | Description |
| Off | o | No matches |
| Conservative | c | Might miss a few |
| Risky | r | Possible false-positives |
| Markup | Explanation |
| \!nao | Don’t try to spot postal address formatting |
| \!ndc | Identify strings that look a lot like dates |
| \!nfr | Identify anything that looks like a fraction |
| \!nio | Don’t try to spot measurements |
| \!nmc | Identify things that look a lot like currency units |
| \!nnr | Identify anything that looks like a proper noun/name |
| \!npc | Identify things that look a lot like telephone numbers |
| \!ntr | Identify anything that looks like a time |
| \!de | Set ALL modes to conservative/default |
| Markup | Explanation |
| \!ab | Start acronym spell mode |
| \!ae | Stop acronym spell mode |
| Input | Pronounciation |
| The USA has donated a million dollars to \!ae UNICEF \!ab in the UK | The yew es ey has donated a million dollars to unicef in the yew key |
| Markup | Explanation |
| \!eb | Start abbreviation expansion mode |
| \!ee | Stop abbreviation expansion mode |
| Input | Pronounciation |
| Give me another 30 \! ee secs \!eb and I’ll be ready for Tue. | Give me another thirty secs, and I’ll be ready for Tuesday. |
| Markup | Explanation |
| \!hav | Make alphabetic hyphen mode verbose |
| \!hat | Make alphabetic hyphen mode terse |
| Input | Pronounciation |
| John was \!hav twenty-one for the \!hat thirty-third time yesterday. | John was twenty dash one for the thirty third time yesterday. |
| Markup | Explanation |
| \!pn | Treat the next word like a proper noun |
| Input | Pronounciation |
| \!pn Begin was re-elected last Sunday. | BE-gin was re-elected last Sunday. |
| Markup | Explanation |
| \!br | Force a sentence break here |
| Input | Pronounciation |
| It has to stop \!br now. | it has to stop. now |
| Abbreviation | Expansion |
| AK | Alaska |
| Apr | April |
| AR | Arkansas |
| Aug | August |
| AZ | Arizona |
| CA | California |
| cm | centimeters(s) |
| Ctr | center |
| c/o, C/O | care of |
| db | decibel(s) |
| DC, Dc, dc | DC |
| Dec | December |
| deg | degree(s) |
| degs | degrees |
| e | east |
| EG | E G |
| etc | etcetera |
| Feb | February |
| Fri | Friday |
| GA, Ga | Georgia |
| ge | G E |
| gm | gram(s) |
| hrs | hours |
| Hz | hertz |
| Ia | Iowa |
| IBM | I B M |
| IL, il | Illonois |
| Jan | January |
| Jr | junior |
| Jun | Jun |
| kg | kilogram(s) |
| km | kilometer(s) |
| lb | pound(s) |
| lbs | pounds |
| Mar | March |
| Md | Maryland |
| mgmt | management |
| misc | miscellaneous |
| MN | Minnesota |
| Mr., MR. | mister |
| Mrs., MRS. | missus |
| msec | millisecond(s) |
| NC | North Carolina |
| ND | North Dakota |
| NH | New Hampshire |
| NJ | New Jersey |
| NM | New Mexico |
| Nov | November |
| NV | Nevada |
| NY | New York |
| Oct | October |
| PHD, Phd, phd | P H D |
| Pres. | president |
| RI | Rhode Island |
| Rm. | room |
| SC | South Carolina |
| SD | South Dakota |
| Sep | September |
| Sept | September |
| Sgt. | sergeant |
| Tbsp., tbsp. | tablespoon(s) |
| Tue. | Tuesday |
| Tues. | Tuesday |
| USA | U S A |
| UT | Utah |
| Va | Virginia |
| Vt | Vermont |
| WI | Wisconsin |
| WV | West Virginia |
| WY | Wyoming |
| yds. | yards |
| yr | year(s) |
| yrs | years |
| Abbreviation | Expansion 1- | Expansion 2 |
| apt | apartment | apt |
| Ct | Conneticut | court |
| Dr | doctor | drive |
| FL | Florida | floor |
| ft | foot | feet |
| KY, Ky | Kentucky | key |
| MT | Montana | mount |
| Ste | saint | suite |
| US | US | us |
| ANNOTATIONS: EXISTING POSTS |
| login |
|