| VoiceXML 2.1 Development Guide | Home | Frameset Home |
|
<property name="com.nuance.client.AllowBargeIn" value="true"/>| Property | Value |
| com.nuance.client.AllowBargeIn | true|false |
<prompt bargein>| Property | Value |
| com.nuance.client.HotWordMaxSeconds | 0.00 + |
| Property | Value |
| com.nuance.client.HotWordMinSeconds | 0.00 + |
| Property | Value |
| com.nuance.client.MinPreSpeechSilenceSecs | 0.00 + |
| Property | Value |
| com.nuance.client.NoSpeechTimeoutSecs | 0.00 + |
| Property | Value |
| com.nuance.client.RecognizerTooSlowTimeoutSecs | 0.00 - 60.00 |
| Property | Value |
| com.nuance.client.TooMuchSpeechTimeoutSecs | 0.00 - 600.00 |
| Property | Value |
| com.nuance.dtmf.BufferedKeys | (no value) |
<property name="com.nuance.dtmf.BufferedKeys" value=""/> allows the edeveloper to clear the DTMF digit buffer for the form/form item that the caller is currently in. A much easier method is to simply add an empty <prompt bargein="false"></prompt> within the code to clear the digit buffer.| Property | Value |
| com.nuance.ep.AdditionalEndSilence | 0.00 - 5.00 |
| Property | Value |
| com.nuance.ep.AdditionalStartSilence | 0.00 - 5.00 |
| Property | Value |
| com.nuance.ep.BargeInMinNoiseFloor | 5 - 20 |
| Property | Value |
| com.nuance.ep.EndSeconds | 0.20 - 10.00 |
| Property | Value |
| com.nuance.ep.EndSecondsOnGrammarEnd | 0.10 - 10.00 |
| Property | Value |
| com.nuance.ep.EndSecondsOnGrammarFinal | 0.10 - 10.00 |
| Property | Value |
| com.nuance.ep.StartSeconds | 0.06 - 1.00 |
| Property | Value |
| com.nuance.ep.ThresholdSnr | 5 - 30 |
| Property | Value |
| com.nuance.ep.ThresholdSnrEndOffset VWS2.0 only | -30 - 0 |
| Property | Value |
| com.nuance.rec.BacktraceFinalsOnly | true|false |
| Property | Value |
| com.nuance.rec.ConfidenceRejectionThreshold | 0 - 100 |
| Property | Value |
| com.nuance.rec.DoNBest | true|false |
| Property | Value |
| com.nuance.rec.FinalResultTimeoutMs | 500 + |
| Property | Value |
| com.nuance.rec.GenConfidence | true|false |
| Property | Value |
| com.nuance.rec.GenSlotConfidence | true|false |
| Property | Value |
| com.nuance.rec.GrammarWeight | 0.00 - 100.00 |
| Property | Value |
| com.nuance.rec.MaxNumInterpretations | 1 - 500 |
| Property | Value |
| com.nuance.rec.NumNBest | 1 - 500 |
| Property | Value |
| com.nuance.rec.PPR | true|false |
| Property | Value |
| com.nuance.rec.PruneRejects | true|false |
| Property | Value |
| com.nuance.rec.Pruning | 400 - 5000 |
| Property | Value |
| com.nuance.rec.RejectWeight | -500 - 60 |
| Property | Value |
| com.nuance.sc.CallTimeoutSecs | 1 + |
| Property | Value |
| com.nuance.sc.DropCallWhenSpeakerHangup | true|false |
| Property | Value |
| com.nuance.sc.KillPlaybackOnDtmf | true|false |
| Property | Value |
| com.nuance.sc.RecordingNoSpeechTimeoutSecs | 0 - 32000 |
| Property | Value |
| com.nuance.sc.RecordingTooMuchSpeechTimeoutSecs | 0 - 32000 |
| Property | Value |
| com.nuance.sc.StopRecordingOnDtmf | true|false |
| Property | Value |
| com.mot.debugflags | (see below table) |
<meta maintainer> emailing feature of the the Prophecy IVR platform. Using these allows the developer to have a much finer grain of control in regards to what email alerts get sent to the code maintainer. The potential to fill up an mail inbox with system messages is a very real possibility in the event of an application failure with hundreds of users involved. Consider yourself warned, use this <meta maintainer> feature judiciously.| Setting | Explanation |
| E | Character encoding related messages |
| P | Prints the current VXML document on each listen for user input |
| T | TTS call information |
| b | Billing Messages |
| c | Cookie related messages |
| d | Document and dialog entry/exit messages |
| e | ECMAScript interpreter messages |
| f | Fetch messages |
| h | HTTP response header messages |
| p | Property change event messages |
| r | Speech recognition messages |
| s | Symbol table messages |
| w | Fetch work queue messages |
| x | Execution context messages |
| z | On each fetch, print out the contents of the fetch result |
| $ | Print out performance cost messages, (Parse times, compilation times, fetch times) |
| Property | Value |
| com.mot.recognitionbasedbargein | true|false |
| ANNOTATIONS: EXISTING POSTS |
| login |
|